| |
| Welcome to the CORTEX Forums. |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
| Reference Shelf - Need a good definition or example? The CORTEX Community is building practical material to improve the practice of Analytics. | ||||
| Forum | Threads | Posts | Last Post | |
| Our very own dictionary of Business Intelligence and Analytics terms and concepts. Full of practical examples and you can add to it | 0 | 0 | Never | |
| Local Happenings - Announcements and feedback of professional development courses, vendor and industry events. Don't forget to check-out our calendar of events (click on the menu at the top of the page). | ||||
| Forum | Threads | Posts | Last Post | |
| The CORTEX Calendar The CORTEX has an active calendar where many, many local events are recorded. Check it out by clicking on the link above! You can also add an event in the same place and clicking on one of the 'Add New Event' options appearing under the calendar month display. | ||||
| CORTEX Blogs (3 Viewing) CORTEX members, local organisations and people are blogging local news, analysis and views. There are some great insights here from some of our leading Australian, NZ and Asia experts.
Note: These are RSS feeds and you may need to use the hyperlink to read the full posts. | 1,349 | 1,395 | ||
| To help you keep in touch with specific organisations, we have collected together searches that scour the CORTEX forums and return all the latest news. Check it out - it's a great time saver. | 42 | 56 | ||
| Local Industry Channels (2 Viewing) This forum takes a look at what is happening locally within specific Industries. There are threads for: Financial Services, Retail, Manufacturing, Media, Transportation, Government and more. | 24 | 259 | ||
| Latest News (4 Viewing) Automated News feeds from Australia and around the world. Use our search function to focus in on what you want to read | 7,860 | 7,922 | ||
| Vendors and Service Provders - This area of the CORTEX is for discussions about all the major business intelligence/DWH/Analytics vendor products, tips and techniques to get the most out of your investments, and especially information about products that you can't get from the vendor's website. | ||||
| Forum | Threads | Posts | Last Post | |
| News, views and end user issues with any Yellowfin, ComOps, Space-Time, Zap Technology, Wherescape RED or other local Australian/NZ vendor products | 45 | 130 | ||
| Major Vendors (2 Viewing) We have forums discussing the local and international activities of all the major vendors: IBM, Microsoft, Oracle, SAP, SAS and Teradata | 1,505 | 2,005 | ||
| News, views and end user issues about the vendors outside of the big conglomerates. This includes Actuate, Arcplan, Board International, Information Builders, MicroStrategy, QlikTech etc. | 2,505 | 2,533 | ||
| Open source analytics is a growing area in the commerical analytics world. In this forum we will discuss business models, integration with vendor tools and sales methods. | 577 | 626 | ||
| Out-of-the-box business intelligence and analytics solutions that bundle hardware and software. Includes Neteeza, DATAllegro, Dataupia CognosNow!, and Ingres Icebreaker, to name but a few. | 16 | 38 | ||
| Hosted User Groups - The CORTEX is an open platform and we are hosing forums for any BI, Analytics, IM, DM or Performance Management group that wants to. Are you a member of such a group? Contact us and host your forum here. | ||||
| Forum | Threads | Posts | Last Post | |
| Forecasting Special Interest Group (2 Viewing) If you are interested in anything about forecasting and predictive analytics then this forum is for you. This SIG is moderated by Eugene Dubossarsky who can be contacted through this forum or diirectly at
iapaforecasting@presciient.com. | 3,881 | 3,918 | ||
| Applix TM1 is a leading OLAP (On-Line Analytical Processing) solution. This forum is for local users and anyone interested in TM1 or OLAP. Now a part of Cognos and therefore IBM, TM1 users maintain a distinct identity.
This forum is moderated by Amendra Pratap. | 12 | 27 | ||
| The Australian Computer Society has an active Business Intelligence Special Interest Group (ACS BI SIG). The SIG meets regularly and has an active program of interesting speakers. This forum is moderated by Zeyad Sweidan, the ACS BI SIG Convenor. | 13 | 27 | ||
| Private forum for members of the LEO Awards Advisory Board | 5 | 13 |
2nd April 2010 05:09 PM | |
| Best Practices - In this area of the CORTEX we collect together new developments and best practices. Local Subject Matter Experts also give tips on techniques and answer your questions. | ||||
| Forum | Threads | Posts | Last Post | |
| The CORTEX is a community of people with many differing skills: Business Intelligence, Analytics, Performance Management, Information Management, MIS, Data Management, Warehousing, etc.
In this area we talk about these subjects - what works, what doesn't, best practices, requests for help, etc. | 3,916 | 4,047 | ||
| Helpful hints and advice on getting extra value from your business intelligence operation | 121 | 187 | ||
| Forrester, Gartner and consulting companies big and small are making a lot of their insight available online. See it here. | 586 | 592 | ||
| The Workplace - Thinking of contracting? Looking for a full time position? An employer looking for a proven expert? Then this is the place to talk about all things 'work'. You can even join in if you're a student! ;-) | ||||
| Forum | Threads | Posts | Last Post | |
| Looking for an experienced BI/DWH/PM/Analytics expert? Look no further. This forum is for our members looking for a new contract or permanant position. Also post here intelligence about current contracting rates around Australia | 23 | 52 | ||
| Looking for a new BI/PM/DWH/DI/etc. expert? Post here details of new new jobs opening or learn more about BIG's own CORTEX Marketplace. | 9,096 | 9,141 | ||
| Moderators and Industry Experts wanted. Join the Business Intelligence CORTEX and become one of the people helping to launch this community. | 10 | 18 | ||
| Forum News | ||||
| Forum | Threads | Posts | Last Post | |
| All About the CORTEX The CORTEX launched in January 2009. Please excuse our 'under construction' dust as we fine-tune the forums!
The Business Intelligence CORTEX is for discussions about all the major business intelligence vendor products, tips and techniques to get the most out of your investments, the state of BI in Australia, professional development, the latest BI news, and market research. | ||||
| This forum is for discussions about the CORTEX itself. Opinions, comments, ideas for new features. Post here if you have any ideas about the CORTEX community. | 18 | 23 | ||
| We run a number of informal polls to take the pulse of the CORTEX members on hot issues. Vote and view the results here. | 43 | 47 | ||
| News Archive - News from previous years are stored here so that you have access to past news headlines and industry events | ||||
| Forum | Threads | Posts | Last Post | |
| Collected from the news headlines forum in 2010 | 1,368 | 1,371 | ||
| 2009 News (2 Viewing) Collected from the news headlines forum in 2009 | 1,075 | 2,187 | ||
| Collected from the news headlines forum in 2008 | 4 | 427 | ||
| Collected from the news headlines forum in 2007 | 19 | 33 | ||
| What's Going On? | |
Currently Active Users: 58 (32 members and 26 guests)
| |
![]() | Most users ever online was 281, 15th January 2011 at 02:53 PM. 94e8z30n, balie09n0, c2r47289, c3r96859, c5r45608, c6dam8z30, c6r15935, christianlouboutinvipGrA, dasanhuana3, dielnaswsu, Garluans4, gucci247Ng, hkfwltjqw, hxciorddna, jowkhuwro, l0968724, lcunnuypea, lwpaam375y, mhpzbzgd, Nilda6113, t6781861, to47ll69, to50ll76, to61ll69, to65ll04, to72ll61, tzciordryz, ubugshoesytq, wzgfb5700, xdxs19356259, xho4lnbdbro, xsn8449w |
CORTEX Forums Statistics
| |
![]() |
Threads: 34,189,
Posts: 37,156,
Members: 10,108
Welcome to our newest member, mhpzbzgd |
|
| | |
| | |