<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CORTEX Forums</title>
		<link>http://www.tbig.com.au/forums/</link>
		<description>This is a Data Warehouse, Data Quality, Business Intelligence, Information Managenent, Performance Managenent and Analytics discussion forum.</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 04:34:17 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.tbig.com.au/forums/images/styles/tbig/misc/rss.jpg</url>
			<title>CORTEX Forums</title>
			<link>http://www.tbig.com.au/forums/</link>
		</image>
		<item>
			<title>Data Week: Becoming a data scientist (from Oreilly)</title>
			<link>http://www.tbig.com.au/forums/analytic-news-feeds/15763-data-week-becoming-data-scientist-oreilly.html</link>
			<pubDate>Thu, 09 Sep 2010 02:12:17 GMT</pubDate>
			<description><![CDATA[&hellip;                     
 
More blog entries from AnalyticBridge... (http://www.analyticbridge.com/xn/detail/2004291:BlogPost:78083)]]></description>
			<content:encoded><![CDATA[<div><br />
<br />
&hellip;                    <br />
<br />
<a href="http://www.analyticbridge.com/xn/detail/2004291:BlogPost:78083" target="_blank">More blog entries from AnalyticBridge...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/analytic-news-feeds/">Analytic News Feeds</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/analytic-news-feeds/15763-data-week-becoming-data-scientist-oreilly.html</guid>
		</item>
		<item>
			<title>Basel talks ease key ratios</title>
			<link>http://www.tbig.com.au/forums/latest-news/15762-basel-talks-ease-key-ratios.html</link>
			<pubDate>Thu, 09 Sep 2010 02:12:17 GMT</pubDate>
			<description>Australian banks are unlikely to face any problems meeting Basel III capital hurdles after several key capital ratios were eased in Tuesday’s meeting...</description>
			<content:encoded><![CDATA[<div>Australian banks are unlikely to face any problems meeting Basel III capital hurdles after several key capital ratios were eased in Tuesday’s meeting of the Basel Committee. The committee is considering rules designed to lessen the damage from future credit over-expansions like the one that triggered the 2008 global financial crisis. A proposal taken to the committee on Tuesday was reported to have set a minimum level of 6.0 per cent of risk-weighted assets for banks’ Tier 1 capita<br />
<br />
<a href="http://www.bankingday.com/nl06_news_selected.php?act=2&amp;selkey=10483" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/latest-news/">Latest News</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/latest-news/15762-basel-talks-ease-key-ratios.html</guid>
		</item>
		<item>
			<title>Telco sees NBN pitfalls</title>
			<link>http://www.tbig.com.au/forums/latest-news/15761-telco-sees-nbn-pitfalls.html</link>
			<pubDate>Thu, 09 Sep 2010 02:12:17 GMT</pubDate>
			<description><![CDATA[THE head of the nation's third-biggest telco has warned that the National Broadband Network could duplicate existing fibre in some areas. 
 
More......]]></description>
			<content:encoded><![CDATA[<div>THE head of the nation's third-biggest telco has warned that the National Broadband Network could duplicate existing fibre in some areas.<br />
<br />
<a href="http://www.theaustralian.com.au/business/telco-sees-nbn-pitfalls/story-e6frg8zx-1225916117381?from=public_rss" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/latest-news/">Latest News</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/latest-news/15761-telco-sees-nbn-pitfalls.html</guid>
		</item>
		<item>
			<title>Hello Customer Service World From Forrester Research</title>
			<link>http://www.tbig.com.au/forums/forrester/15760-hello-customer-service-world-forrester-research.html</link>
			<pubDate>Wed, 08 Sep 2010 21:36:03 GMT</pubDate>
			<description><![CDATA[More from the Forrester Business Process & Applications Blog......]]></description>
			<content:encoded><![CDATA[<div><a href="http://blogs.forrester.com/kate_leggett/10-09-08-hello_customer_service_world_forrester_research?cm_mmc=RSS-_-IT-_-945-_-blog_2629" target="_blank">More from the Forrester Business Process &amp; Applications Blog...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/forrester/">Forrester</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/forrester/15760-hello-customer-service-world-forrester-research.html</guid>
		</item>
		<item>
			<title>Is Cisco Stuck in 1984?</title>
			<link>http://www.tbig.com.au/forums/prediction-markets-news-feeds/15759-cisco-stuck-1984-a.html</link>
			<pubDate>Wed, 08 Sep 2010 21:36:03 GMT</pubDate>
			<description>Image: http://networksingularity.com/images/7/9/6/0/6/170976-160697/9-8-2010%2010-55-54%20AM_thumb.png ...</description>
			<content:encoded><![CDATA[<div><div align="center"><font size="3"><a href="http://networksingularity.com/images/7/9/6/0/6/170976-160697/9-8-2010%2010-55-54%20AM_2.png" target="_blank"><img src="http://networksingularity.com/images/7/9/6/0/6/170976-160697/9-8-2010%2010-55-54%20AM_thumb.png" border="0" alt="" /></a></font><font size="3"><b>Cisco Collaboration 2010</b></font></div><br />
  <font size="3">Mighty <b>Cisco Systems</b> has published an utterly ridiculous white paper. The specious title is, “<i><a href="http://www.cisco.com/en/US/services/ps2961/ps2664/Transforming_Collaboration_through_Strategy_Architecture.pdf" target="_blank">Transforming Collaboration Through Strategy and Architecture</a></i>.” </font><br />
<br />
  <font size="3">We are NOT making this up.</font><br />
<br />
  <font size="3">In this hot mess they extol the virtues of a technology approach to collaboration. Then they claim most projects will fail. In fact, the only surprise in this pap is the conservative <b>Gartner</b> claim that ONLY 70% of enterprise collaboration efforts will fail outright.</font><br />
<br />
  <font size="3">Honestly, we have not seen any other major company offer products that 70% of the time will fail. It is identical to a food company that sells products that will make you sick only 70% of the time. It’s offensive and outrageous.</font><br />
<br />
  &#160;<br />
<br />
  <div align="center"><a href="http://networksingularity.com/images/7/9/6/0/6/170976-160697/9-8-2010%2010-59-45%20AM_2.png" target="_blank"><img src="http://networksingularity.com/images/7/9/6/0/6/170976-160697/9-8-2010%2010-59-45%20AM_thumb.png" border="0" alt="" /></a><font size="3"><b>Cisco is as Cisco Does </b></font></div><br />
  <font size="3">Meanwhile, this is what the brain trust at Cisco came up to solve the 70% failure rate of enterprise social media and collaboration: a transition from <i>“deploying technology to deploying business-relevant technology.”</i>&#160; Woo-hoo! Disruptive innovation? Give us a break.</font><br />
<br />
  <font size="3">Promise. We are NOT making this up. It is in the paper!</font><br />
<br />
  <font size="3">It really sad to see how little progress has been made in understanding enterprise collaboration. The authors even have the gall to retrieve the tired and bogus 1990s mantra of collaboration being about ‘<i>People, Process, Technology</i>.’ Three word response: <i>God help us! </i></font><br />
<br />
  <font size="3">If you read or follow this revolting, self-serving rubbish, BEWARE, your <i>actual failure rate</i> will be closer to 100%. Run as far and as fast from this ‘architectural’ approach to collaboration as you possibly can.</font><br />
<br />
  <font size="3">Look Cisco, 'architectural' is the most lame and overused codeword for technology ever invented. This approach to collaboration is patently incorrect. Don’t you think people have learned ANYTHING from the ‘70% failure’ rate? C’mon. </font><br />
<br />
  <font size="3">How DARE Cisco, or anyone else, freely admit a “high failure rate” and then systematically offer the identical thinking and technology that leads to the stunning, expensive collapse of enterprise collaboration? </font><br />
<br />
  <font size="3">Collaboration is NOT a process, technology, architecture or strategy. <b>Collaboration is a complex human behavior.</b> That it is from a company that uses (abuses?) the tag line, “<i>The Human Network</i>” is pathetic. </font><br />
<br />
  <font size="3">Good grief. </font><br />
<br />
  <font size="3">Why even bother with a paper on "<i>Transforming Collaboration Through Strategy</i>" and leave OUT the <b>Number One</b> way people collaborate: <i>face-to-face authentic conversation</i>. </font><br />
<br />
  <font size="3">The vulgar, dehumanizing, technology-saturated, anti-social enterprise needs LESS collaboration technology, less process and more, a LOT more human conversation.</font><br />
<br />
  <br />
<br />
  <br />
<br />
  <div align="center"><a href="http://networksingularity.com/images/7/9/6/0/6/170976-160697/9-8-2010%2011-05-46%20AM_2.png" target="_blank"><img src="http://networksingularity.com/images/7/9/6/0/6/170976-160697/9-8-2010%2011-05-46%20AM_thumb.png" border="0" alt="" /></a>&#160;<font size="3"><b>Cisco Founded</b> </font></div><br />
  <font size="3">The irony is Cisco Systems is an extremely well-managed company. They focus on the individual. They are open, thoughtful and depend a lot on actual human interaction. </font><br />
<br />
  <font size="3">Cisco employees are not the automata to be ‘structured’ a this paper advocates: “T<i>he structured use of people…”</i> The authors seem to be living in 1984, figuratively and literally. Unbelievable. </font><br />
<br />
  <font size="3">You have been warned. If and when Cisco management, or <i>The Human Network</i>, gets wind of this nonsense, they will probably and should remove it.</font><br />
<br />
  <font size="3">BTW, if you want to know what the future of the social enterprise and collaboration looks like, just go here --</font><br />
<br />
  <font size="3">RT <a href="http://twitter.com/fonetworks" target="_blank">@fonetworks</a>: <a href="http://networksingularity.com/2010/09/03/the-future-of-the-social-enterprise.aspx" target="_blank">The Social Enterprise</a> w/<b>Wiig, Dixon, Krebs, Jooste</b> – </font><br />
<br />
  <a href="http://networksingularity.com/2010/09/03/the-future-of-the-social-enterprise.aspx" target="_blank"><font size="3">http://networksingularity.com/2010/09/03/the-future-of-the-social-enterprise.aspx</font></a>&#160;<br />
<br />
  &#160;<br />
<br />
  <br />
<br />
  <br />
<br />
  Technorati Tags: <a href="http://technorati.com/tags/cisco" target="_blank">cisco</a>,<a href="http://technorati.com/tags/collaboration" target="_blank">collaboration</a><br />
<br />
<br />
<a href="http://networksingularity.com/2010/09/08/is-cisco-stuck-in-1984.aspx?ref=rss" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/prediction-markets-news-feeds/">Prediction Markets News Feeds</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/prediction-markets-news-feeds/15759-cisco-stuck-1984-a.html</guid>
		</item>
		<item>
			<title>Most Storm claimants compensated by CBA</title>
			<link>http://www.tbig.com.au/forums/latest-news/15758-most-storm-claimants-compensated-cba.html</link>
			<pubDate>Wed, 08 Sep 2010 21:36:03 GMT</pubDate>
			<description>Commonwealth Bank compensated more than 1500 victims of Storm Financial for investment losses, The Australian reported. 
 
More......</description>
			<content:encoded><![CDATA[<div>Commonwealth Bank compensated more than 1500 victims of Storm Financial for investment losses, The Australian reported.<br />
<br />
<a href="http://www.bankingday.com/nl06_news_selected.php?act=2&amp;selkey=10478" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/latest-news/">Latest News</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/latest-news/15758-most-storm-claimants-compensated-cba.html</guid>
		</item>
		<item>
			<title>ACCC ruling today on NAB and Axa</title>
			<link>http://www.tbig.com.au/forums/latest-news/15757-accc-ruling-today-nab-axa.html</link>
			<pubDate>Wed, 08 Sep 2010 21:36:03 GMT</pubDate>
			<description>The Australian Competition and Consumer Commission will today disclose  its final decision on National Australia Bank’s proposal to buy Axa Asia ...</description>
			<content:encoded><![CDATA[<div>The Australian Competition and Consumer Commission will today disclose  its final decision on National Australia Bank’s proposal to buy Axa Asia  Pacific – nine months after NAB first gazumped an earlier bid by AMP  and five months after the ACCC first said it would block NAB’s bid.<br />
<br />
<a href="http://www.bankingday.com/nl06_news_selected.php?act=2&amp;selkey=10479" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/latest-news/">Latest News</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/latest-news/15757-accc-ruling-today-nab-axa.html</guid>
		</item>
		<item>
			<title>Lenders improve margins by other means</title>
			<link>http://www.tbig.com.au/forums/latest-news/15756-lenders-improve-margins-other-means.html</link>
			<pubDate>Wed, 08 Sep 2010 21:36:03 GMT</pubDate>
			<description>While speculation continues about whether the banks will make  out-of-cycle increases to their mortgage interest rates, lenders have  been achieving...</description>
			<content:encoded><![CDATA[<div>While speculation continues about whether the banks will make  out-of-cycle increases to their mortgage interest rates, lenders have  been achieving the same result by other means.<br />
<br />
<a href="http://www.bankingday.com/nl06_news_selected.php?act=2&amp;selkey=10480" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/latest-news/">Latest News</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/latest-news/15756-lenders-improve-margins-other-means.html</guid>
		</item>
		<item>
			<title>Effectiveness of countercyclical buffer questioned</title>
			<link>http://www.tbig.com.au/forums/latest-news/15755-effectiveness-countercyclical-buffer-questioned.html</link>
			<pubDate>Wed, 08 Sep 2010 21:36:03 GMT</pubDate>
			<description>The Basel Committee on Banking Supervision’s plan for a countercyclical  buffer, which would require banks to add more to capital during periods  of...</description>
			<content:encoded><![CDATA[<div>The Basel Committee on Banking Supervision’s plan for a countercyclical  buffer, which would require banks to add more to capital during periods  of high credit growth, would be clawed back with 30 basis points of loan  re-pricing, an analyst said.<br />
<br />
<a href="http://www.bankingday.com/nl06_news_selected.php?act=2&amp;selkey=10481" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/latest-news/">Latest News</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/latest-news/15755-effectiveness-countercyclical-buffer-questioned.html</guid>
		</item>
		<item>
			<title>Basel talks ease key ratios</title>
			<link>http://www.tbig.com.au/forums/latest-news/15754-basel-talks-ease-key-ratios.html</link>
			<pubDate>Wed, 08 Sep 2010 21:36:03 GMT</pubDate>
			<description>Australian banks are unlikely to face any problems meeting Basel III  capital hurdles after several key capital ratios were eased in Tuesday’s ...</description>
			<content:encoded><![CDATA[<div>Australian banks are unlikely to face any problems meeting Basel III  capital hurdles after several key capital ratios were eased in Tuesday’s  meeting of the Basel Committee.<br />
<br />
<a href="http://www.bankingday.com/nl06_news_selected.php?act=2&amp;selkey=10482" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/latest-news/">Latest News</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/latest-news/15754-basel-talks-ease-key-ratios.html</guid>
		</item>
		<item>
			<title>When College Students Invent: The Case of Beer Bongs</title>
			<link>http://www.tbig.com.au/forums/prediction-markets-news-feeds/15753-when-college-students-invent-case-beer-bongs.html</link>
			<pubDate>Wed, 08 Sep 2010 18:18:27 GMT</pubDate>
			<description>Every year, I teach the production possibility frontier in terms of the two outputs that students can produce-fun and learning.  To introduce...</description>
			<content:encoded><![CDATA[<div>Every year, I teach the production possibility frontier in terms of the two outputs that students can produce-fun and learning.  To introduce technical progress, I ask for examples, first sector-specific progress, then general improvements in technology.<a href="http://feedads.g.doubleclick.net/~at/vmHLXpYaaSyCXWPGsjzQPGcvK3o/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/vmHLXpYaaSyCXWPGsjzQPGcvK3o/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~at/vmHLXpYaaSyCXWPGsjzQPGcvK3o/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/vmHLXpYaaSyCXWPGsjzQPGcvK3o/1/di" border="0" alt="" /></a><br />
<br />
<img src="http://feeds.feedburner.com/~r/FreakonomicsBlog/~4/5NUB1maYop8" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/FreakonomicsBlog/~3/5NUB1maYop8/" target="_blank">More from the Freakonomics blog...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/prediction-markets-news-feeds/">Prediction Markets News Feeds</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/prediction-markets-news-feeds/15753-when-college-students-invent-case-beer-bongs.html</guid>
		</item>
		<item>
			<title>Got a Plan? Best to Keep it Quiet...</title>
			<link>http://www.tbig.com.au/forums/prediction-markets-news-feeds/15752-got-plan-best-keep-quiet.html</link>
			<pubDate>Wed, 08 Sep 2010 18:18:27 GMT</pubDate>
			<description>Announcing your goals - a common commitment device - may actually make you less likely to accomplish them, according to a new TED talk from music...</description>
			<content:encoded><![CDATA[<div>Announcing your goals - a common commitment device - may actually make you less likely to accomplish them, according to a new TED talk from music entrepreneur Derek Sivers.<a href="http://feedads.g.doubleclick.net/~at/CUCmC8uGJHHtqOem8jF83esbPFo/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/CUCmC8uGJHHtqOem8jF83esbPFo/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~at/CUCmC8uGJHHtqOem8jF83esbPFo/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/CUCmC8uGJHHtqOem8jF83esbPFo/1/di" border="0" alt="" /></a><br />
<br />
<img src="http://feeds.feedburner.com/~r/FreakonomicsBlog/~4/d4rbIFS0hvc" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/FreakonomicsBlog/~3/d4rbIFS0hvc/" target="_blank">More from the Freakonomics blog...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/prediction-markets-news-feeds/">Prediction Markets News Feeds</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/prediction-markets-news-feeds/15752-got-plan-best-keep-quiet.html</guid>
		</item>
		<item>
			<title>Horse Manure: The Gift That Keeps on Giving</title>
			<link>http://www.tbig.com.au/forums/prediction-markets-news-feeds/15751-horse-manure-gift-keeps-giving.html</link>
			<pubDate>Wed, 08 Sep 2010 18:18:27 GMT</pubDate>
			<description><![CDATA[A story told on pp. 8-11 of SuperFreakonomics - about the plague of horse manure, the introduction of the automobile (an "environmental savior"), and...]]></description>
			<content:encoded><![CDATA[<div>A story told on pp. 8-11 of SuperFreakonomics - about the plague of horse manure, the introduction of the automobile (an "environmental savior"), and the resulting carbon emissions -- has been turned into (of all things) a Mercedes-Benz commercial.<a href="http://feedads.g.doubleclick.net/~at/381jWkk0LkN01oxm2fZyKmo0PL8/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/381jWkk0LkN01oxm2fZyKmo0PL8/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~at/381jWkk0LkN01oxm2fZyKmo0PL8/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/381jWkk0LkN01oxm2fZyKmo0PL8/1/di" border="0" alt="" /></a><br />
<br />
<img src="http://feeds.feedburner.com/~r/FreakonomicsBlog/~4/Hh0i-9jXD48" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/FreakonomicsBlog/~3/Hh0i-9jXD48/" target="_blank">More from the Freakonomics blog...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/prediction-markets-news-feeds/">Prediction Markets News Feeds</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/prediction-markets-news-feeds/15751-horse-manure-gift-keeps-giving.html</guid>
		</item>
		<item>
			<title>Looking for data mining software?</title>
			<link>http://www.tbig.com.au/forums/analytic-news-feeds/15750-looking-data-mining-software.html</link>
			<pubDate>Wed, 08 Sep 2010 18:18:27 GMT</pubDate>
			<description>Which data mining software do you recommend, I would like to learn to use this software to mine data from web pages or perhaps directly from files on...</description>
			<content:encoded><![CDATA[<div>Which data mining software do you recommend, I would like to learn to use this software to mine data from web pages or perhaps directly from files on my computer.<br />
<br />
<br />
<br />
I'm new to data mining and am interested in a software program that is free. I've seen quite a few software programs out there, which one would be best to start with.<br />
<br />
                    <br />
<br />
<a href="http://www.analyticbridge.com/xn/detail/2004291:BlogPost:78048" target="_blank">More blog entries from AnalyticBridge...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/analytic-news-feeds/">Analytic News Feeds</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/analytic-news-feeds/15750-looking-data-mining-software.html</guid>
		</item>
		<item>
			<title>Faith and poverty in the world</title>
			<link>http://www.tbig.com.au/forums/analytic-news-feeds/15749-faith-poverty-world.html</link>
			<pubDate>Wed, 08 Sep 2010 18:18:27 GMT</pubDate>
			<description>Image: http://flowingdata.com/wp-content/uploads/2010/09/World-of-Faith-by-Charles-M-Blow-550x301.png ...</description>
			<content:encoded><![CDATA[<div><a href="http://flowingdata.com/2010/09/08/faith-and-poverty-in-the-world/" target="_blank"><img src="http://flowingdata.com/wp-content/uploads/2010/09/World-of-Faith-by-Charles-M-Blow-550x301.png" border="0" alt="" /></a><br />
<br />
Using data from a recent Gallup report showing a correlation between wealth and faith, Charles M. Blow reports in graphic form. Each sphere, sized by population, represents a country. Spheres are colored by dominant religion in that country. The United States is an outlier among the relatively richer countries. While the United States is the [...]<br />
<br />
FlowingData explores how designers, statisticians, and computer scientists are using data to understand ourselves better - mainly through data visualisation.<br />
<a href="http://flowingdata.com/2010/09/08/faith-and-poverty-in-the-world/" target="_blank">More from the FlowingData blog...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/analytic-news-feeds/">Analytic News Feeds</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/analytic-news-feeds/15749-faith-poverty-world.html</guid>
		</item>
		<item>
			<title>History of Business Intelligence</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15748-history-business-intelligence.html</link>
			<pubDate>Wed, 08 Sep 2010 18:18:27 GMT</pubDate>
			<description><![CDATA[What is Business Intelligence? Listen to a brief history of BI, where we've been, where we are now, and where we are going.  
 
Go to feed source for...]]></description>
			<content:encoded><![CDATA[<div>What is Business Intelligence? Listen to a brief history of <acronym title="Business Intelligence">BI</acronym>, where we've been, where we are now, and where we are going. <br />
<br />
<a href="http://www.dashboardinsight.com/videos/history-of-business-intelligence.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15748-history-business-intelligence.html</guid>
		</item>
		<item>
			<title>First National Bank consolidates business intelligence environment</title>
			<link>http://www.tbig.com.au/forums/sas-forum/15747-first-national-bank-consolidates-business-intelligence-environment.html</link>
			<pubDate>Wed, 08 Sep 2010 18:18:27 GMT</pubDate>
			<description>Working with business analytics giant SAS, FNB now has a single server environment for use by the analysts, statisticians and quants throughout the...</description>
			<content:encoded><![CDATA[<div>Working with business analytics giant SAS, FNB now has a single server environment for use by the analysts, statisticians and quants throughout the business.<br />
<br />
<a href="http://www.sas.com/news/preleases/fnb-enterprisebi.html?utm_medium=RSS&amp;utm_source=Corp_PressRelease" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/sas-forum/">SAS Forum</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/sas-forum/15747-first-national-bank-consolidates-business-intelligence-environment.html</guid>
		</item>
		<item>
			<title>A Conversation With IT Leaders on Workplace Technology Empowerment</title>
			<link>http://www.tbig.com.au/forums/forrester/15746-conversation-leaders-workplace-technology-empowerment.html</link>
			<pubDate>Wed, 08 Sep 2010 15:15:05 GMT</pubDate>
			<description>I spoke to the IT leadership team at a major automotive manufacturer last week on the topic of empowerment...</description>
			<content:encoded><![CDATA[<div>I spoke to the IT leadership team at a major automotive manufacturer last week on the topic of <a href="http://www.forrester.com/empowered/index.html" target="_blank">empowerment</a>. The group consisted of the CIO, security and compliance professionals, business strategy, HR representatives, and other IT managers in charge of mobility, social computing, innovation and application development initiatives. At Forrester, we talk about empowerment in terms of the rising imbalance between enabling technology tools we have in our personal lives and those we have in the workplace. Think mobile, social, cloud, and consumer video tools. Our data indicates that almost <a href="http://www.forrester.com/rb/Research/hero_index_finding_empowered_employees/q/id/57122/t/2" target="_blank">51% of information workers</a> now believe they have better technology at home than they have at work. And 37% are using these personal tools get real work done.<br />
<br />
<a href="http://www.tbig.com.au/matthew_brown/10-09-08-conversation_it_leaders_workplace_technology_empowerment" target="_blank">Read more</a><b>Categories:</b><br />
<ul><li><a href="http://www.tbig.com.au/category/empowered" target="_blank">Empowered</a></li>
<li><a href="http://www.tbig.com.au/category/google_apps" target="_blank">Google Apps</a></li>
<li><a href="http://www.tbig.com.au/category/information_workplace" target="_blank">Information Workplace</a></li>
<li><a href="http://www.tbig.com.au/category/social_computing" target="_blank">Social Computing</a></li>
<li><a href="http://www.tbig.com.au/category/collaboration" target="_blank">collaboration</a></li>
<li><a href="http://www.tbig.com.au/category/iphone" target="_blank">iPhone</a></li>
<li><a href="http://www.tbig.com.au/category/mobile" target="_blank">mobile</a></li>
</ul><br />
<br />
<br />
<br />
<a href="http://feedproxy.google.com/~r/typepad/ikm/~3/4OeR122qIR4/10-09-08-conversation_it_leaders_workplace_technology_empowerment" target="_blank">More from the Forrester Blog For Information &amp; Knowledge Management Professionals...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/forrester/">Forrester</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/forrester/15746-conversation-leaders-workplace-technology-empowerment.html</guid>
		</item>
		<item>
			<title><![CDATA[If You Think You've Got Health-Care Problems ...]]></title>
			<link>http://www.tbig.com.au/forums/prediction-markets-news-feeds/15745-if-you-think-youve-got-health-care-problems.html</link>
			<pubDate>Wed, 08 Sep 2010 15:15:05 GMT</pubDate>
			<description><![CDATA[A new study analyzed the effects of buying four basic prescription drugs in "low- and middle-income countries," and the results aren't pretty.Image:...]]></description>
			<content:encoded><![CDATA[<div>A new study analyzed the effects of buying four basic prescription drugs in "low- and middle-income countries," and the results aren't pretty.<a href="http://feedads.g.doubleclick.net/~at/4iG14HCTz4l_0Df3qNzwrZmQ3x0/0/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/4iG14HCTz4l_0Df3qNzwrZmQ3x0/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~at/4iG14HCTz4l_0Df3qNzwrZmQ3x0/1/da" target="_blank"><img src="http://feedads.g.doubleclick.net/~at/4iG14HCTz4l_0Df3qNzwrZmQ3x0/1/di" border="0" alt="" /></a><br />
<br />
<img src="http://feeds.feedburner.com/~r/FreakonomicsBlog/~4/8Il_G4M8zhI" border="0" alt="" /><br />
<br />
<a href="http://feedproxy.google.com/~r/FreakonomicsBlog/~3/8Il_G4M8zhI/" target="_blank">More from the Freakonomics blog...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/prediction-markets-news-feeds/">Prediction Markets News Feeds</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/prediction-markets-news-feeds/15745-if-you-think-youve-got-health-care-problems.html</guid>
		</item>
		<item>
			<title><![CDATA[Does Driver's Ed. Lead to More Car Crashes?]]></title>
			<link>http://www.tbig.com.au/forums/prediction-markets-news-feeds/15744-does-drivers-ed-lead-more-car-crashes.html</link>
			<pubDate>Wed, 08 Sep 2010 15:15:05 GMT</pubDate>
			<description><![CDATA[The conclusion couldn't be any starker:  "Indiana lawmakers say the state's driver education program isn't working, citing a fractured system...]]></description>
