<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>CORTEX Forums - Other International Vendors</title>
		<link>http://www.tbig.com.au/forums/</link>
		<description>News, views and end user issues about the vendors outside of the big conglomerates. This includes Actuate, Arcplan, Board International, Information Builders, MicroStrategy, QlikTech etc.</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 05:19:06 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.tbig.com.au/forums/images/styles/tbig/misc/rss.jpg</url>
			<title>CORTEX Forums - Other International Vendors</title>
			<link>http://www.tbig.com.au/forums/</link>
		</image>
		<item>
			<title>History of Business Intelligence</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15748-history-business-intelligence.html</link>
			<pubDate>Wed, 08 Sep 2010 18:18:27 GMT</pubDate>
			<description><![CDATA[What is Business Intelligence? Listen to a brief history of BI, where we've been, where we are now, and where we are going.  
 
Go to feed source for...]]></description>
			<content:encoded><![CDATA[<div>What is Business Intelligence? Listen to a brief history of <acronym title="Business Intelligence">BI</acronym>, where we've been, where we are now, and where we are going. <br />
<br />
<a href="http://www.dashboardinsight.com/videos/history-of-business-intelligence.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15748-history-business-intelligence.html</guid>
		</item>
		<item>
			<title>Teradata Transforms Disparate Business Projects into High-Yield Intelligence</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15743-teradata-transforms-disparate-business-projects-into-high-yield-intelligence.html</link>
			<pubDate>Wed, 08 Sep 2010 15:15:05 GMT</pubDate>
			<description>Teradata Corporation, today announced that its Professional Services group now offers an industry leading capability to help customers establish a...</description>
			<content:encoded><![CDATA[<div>Teradata Corporation, today announced that its Professional Services group now offers an industry leading capability to help customers establish a Business Intelligence Competency Center (BICC). A BICC provides strategy and delivery capabilities for aligning people, processes and technology with the goal of driving intelligence, insights and better decision-making throughout an organization.<br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/teradata-transforms-disparate-business-projects-into-high-yield-intelligence.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15743-teradata-transforms-disparate-business-projects-into-high-yield-intelligence.html</guid>
		</item>
		<item>
			<title>QlikView Dashboards Outperform Competitors in Several Key Areas According to Aberdeen</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15742-qlikview-dashboards-outperform-competitors-several-key-areas-according-aberdeen.html</link>
			<pubDate>Wed, 08 Sep 2010 15:15:05 GMT</pubDate>
			<description>QlikTech, a leading business intelligence (BI) software company, today announced that industry analyst firm, The Aberdeen Group, recognized its...</description>
			<content:encoded><![CDATA[<div>QlikTech, a leading business intelligence (<acronym title="Business Intelligence">BI</acronym>) software company, today announced that industry analyst firm, The Aberdeen Group, recognized its QlikView product outpacing competitors performance in its latest report: QlikView Customers Outperform the Best-in-Class with Dashboards. <br />
<br />
The Aberdeen Group surveyed 400 end-user organizations during May and June of 2010 regarding their implementation, use, derived value and future plans related to dashboards. It identified the top 20 percent of performers in the survey as &amp;ldquo;Best-in-Class.&amp;rdquo; <br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/qlikview-dashboards-outperform-competitors-in-several-key-areas-according-aberdeen-group-report.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15742-qlikview-dashboards-outperform-competitors-several-key-areas-according-aberdeen.html</guid>
		</item>
		<item>
			<title>ParAccel Appoints Charles W. Berger as CEO</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15741-paraccel-appoints-charles-w-berger-ceo.html</link>
			<pubDate>Wed, 08 Sep 2010 15:15:05 GMT</pubDate>
			<description><![CDATA[ParAccel, Inc., provider of the world&rsquo;s fastest analytic database, today announced that Charles W. Berger has been appointed chairman and chief...]]></description>
			<content:encoded><![CDATA[<div>ParAccel, Inc., provider of the world&amp;rsquo;s fastest analytic database, today announced that Charles W. Berger has been appointed chairman and chief executive officer (CEO). Berger has more than 30 years of experience in technology and brings to ParAccel an arsenal of expertise in sales, marketing and finance. Berger succeeds Mark Lockareff, who served as the company&amp;rsquo;s interim CEO since January 2010. Lockareff, who took ParAccel to record revenue in the first half of 2010, remains with the company as a member of its advisory board. <br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/paraccel-appoints-charles-w-berger-as-ceo.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15741-paraccel-appoints-charles-w-berger-ceo.html</guid>
		</item>
		<item>
			<title>Running The PMO With A Customer Focus</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15719-running-pmo-customer-focus.html</link>
			<pubDate>Tue, 07 Sep 2010 19:26:51 GMT</pubDate>
			<description>Setting up a project management office (PMO) will be one of the most important missions your IT organization will undertake.*Yet while corporations...</description>
			<content:encoded><![CDATA[<div>Setting up a project management office (PMO) will be one of the most important missions your IT organization will undertake.*Yet while corporations spend inordinate amounts of time and money on sending increasing numbers of their technologists for project management training and PMI certification, they often fail to set up a viable PMO or governance framework under which their newly minted project managers can flourish.<br />
<br />
<a href="http://www.dashboardinsight.com/articles/business-verticals/running-the-pmo-with-a-customer-focus.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15719-running-pmo-customer-focus.html</guid>
		</item>
		<item>
			<title>HP sues Hurd to stop him from joining Oracle</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15718-hp-sues-hurd-stop-him-joining-oracle.html</link>
			<pubDate>Tue, 07 Sep 2010 19:26:51 GMT</pubDate>
			<description>Hewlett-Packard has filed a lawsuit against Mark Hurd, its former chief   executive, to block him from joining Oracle as co-president. 
 
Oracle...</description>
			<content:encoded><![CDATA[<div>Hewlett-Packard has filed a lawsuit against Mark Hurd, its former chief   executive, to block him from joining Oracle as co-president.<br />
<br />
Oracle announced late Monday that it had hired Hurd, and that he will sit on   the company's board of directors.<br />
<br />
In court documents filed on Tuesday in California, HP said it believes Hurd has put its &quot;most valuable trade secrets and confidential information in peril.&quot;<br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/hp-sues-hurd-to-stop-him-from-joining-oracle.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15718-hp-sues-hurd-stop-him-joining-oracle.html</guid>
		</item>
		<item>
			<title>Oracle Hires Mark Hurd as President</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15713-oracle-hires-mark-hurd-president.html</link>
			<pubDate>Tue, 07 Sep 2010 15:39:00 GMT</pubDate>
			<description><![CDATA[Oracle  today announced that Mark V. Hurd has   joined Oracle as President and has been named to Oracle&rsquo;s Board of Directors.    Mr. Hurd will...]]></description>
			<content:encoded><![CDATA[<div>Oracle  today announced that Mark V. Hurd has   joined Oracle as President and has been named to Oracle&amp;rsquo;s Board of Directors.    Mr. Hurd will report to Oracle CEO Larry Ellison. <br />
<br />
&amp;ldquo;Mark did a brilliant job at HP and I expect he&amp;rsquo;ll do even   better at Oracle,&amp;rdquo; said Oracle CEO Larry Ellison. &amp;ldquo;There is no executive in the   IT world with more relevant experience than Mark. Oracle&amp;rsquo;s future is engineering   complete and integrated hardware and software systems for the enterprise. Mark   pioneered the integration of hardware with software when Teradata was a part of   NCR.&amp;rdquo;<br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/oracle-hires-mark-hurd-as-president.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15713-oracle-hires-mark-hurd-president.html</guid>
		</item>
		<item>
			<title>Corda Names Chris Lundell New CEO</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15712-corda-names-chris-lundell-new-ceo.html</link>
			<pubDate>Tue, 07 Sep 2010 15:39:00 GMT</pubDate>
			<description>Q25FZDWHMEWN 
 
Data visualization pioneer Corda today announced   the appointment of software industry veteran Chris Lundell as president and  ...</description>
			<content:encoded><![CDATA[<div>Q25FZDWHMEWN<br />
<br />
Data visualization pioneer Corda today announced   the appointment of software industry veteran Chris Lundell as president and   chief executive officer. <br />
<br />
Lundell comes to Corda &amp;ndash; which delivers enterprise dashboard solutions to many of the world&amp;rsquo;s largest organizations &amp;ndash; with more than 25 years experience in software sales, marketing and management, most recently as vice president and general manager of Asia Pacific operations for LANDesk. As CEO of Corda, Lundell will be responsible for growing the data visualization and enterprise dashboard software business, particularly through the addition of channel partners and system integrators<br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/corda-names-chris-lundell-new-ceo.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15712-corda-names-chris-lundell-new-ceo.html</guid>
		</item>
		<item>
			<title>Klipfolio Executive Visibility Dashboard</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15668-klipfolio-executive-visibility-dashboard.html</link>
			<pubDate>Fri, 03 Sep 2010 18:24:35 GMT</pubDate>
			<description>Operational visibility for the C-Suite is rapidly become a must have.Complimentary to analytical reporting solutions, tactical and intra-daily...</description>
			<content:encoded><![CDATA[<div>Operational visibility for the C-Suite is rapidly become a must have.Complimentary to analytical reporting solutions, tactical and intra-daily performance metrics are key to being informed and being able to make decisions that affect the business in real-time.<br />
<br />
<a href="http://www.dashboardinsight.com/dashboards/screenshots/klipfolio-executive-visibility-dashboard.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15668-klipfolio-executive-visibility-dashboard.html</guid>
		</item>
		<item>
			<title>CTI Group signs partnership agreement with Convergys</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15663-cti-group-signs-partnership-agreement-convergys.html</link>
			<pubDate>Fri, 03 Sep 2010 16:25:35 GMT</pubDate>
			<description><![CDATA[CTI Group has signed a partnership agreement with Convergys to integrate its advanced A7 analytics technology into the Convergys' Smart Enterprise...]]></description>
			<content:encoded><![CDATA[<div>CTI Group has signed a partnership agreement with Convergys to integrate its advanced A7 analytics technology into the Convergys' Smart Enterprise Solution. CTI Group said that the partnership will enable Convergys to offer telecommunications operators serving enterprise clients efficient analytics as part of the latter's Smart Enterprise Billing.<br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/cti-group-signs-partnership-agreement-with-convergys.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15663-cti-group-signs-partnership-agreement-convergys.html</guid>
		</item>
		<item>
			<title>SAS unveils Rapid Predictive Modeler for business users</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15662-sas-unveils-rapid-predictive-modeler-business-users.html</link>
			<pubDate>Fri, 03 Sep 2010 16:25:35 GMT</pubDate>
			<description>SAS, a provider of business analytics software and services, has unveiled Rapid Predictive Modeler that develops predictive models to address an...</description>
			<content:encoded><![CDATA[<div>SAS, a provider of business analytics software and services, has unveiled Rapid Predictive Modeler that develops predictive models to address an array of business scenarios.  The company said that the new offerings allow business users to select data and choose inputs for the outcome they desire, and the software processes the input variables and selects the best predictive model.<br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/sas-unveils-rapid-predictive-modeler-for-business-users.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15662-sas-unveils-rapid-predictive-modeler-business-users.html</guid>
		</item>
		<item>
			<title>SaaS Business Intelligence.... Hot or Not?</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15644-saas-business-intelligence-hot-not.html</link>
			<pubDate>Thu, 02 Sep 2010 18:55:41 GMT</pubDate>
			<description>A lot has been said about the disruptive aspects of Software as a service (SaaS) based business intelligence (BI). Does SaaS have the stuff of...</description>
			<content:encoded><![CDATA[<div>A lot has been said about the disruptive aspects of Software as a service (SaaS) based business intelligence (<acronym title="Business Intelligence">BI</acronym>). Does SaaS have the stuff of enterprise solutions or is it all hyperbole and buzzwords? In the early stages of this growing segment SaaS <acronym title="Business Intelligence">BI</acronym> vendors relied on quick implementation times and a “pay as you go” pricing model to win over early adaptors. Much has changed since the first SaaS pioneers arrived on the scene; expectations have grown and so have the vendors competing in the space. <br />
<br />
<a href="http://www.dashboardinsight.com/articles/new-concepts-in-business-intelligence/saas-business-intelligence-hot-or-not.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15644-saas-business-intelligence-hot-not.html</guid>
		</item>
		<item>
			<title>SAS launches do-it-yourself predictive analytics for business users</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15641-sas-launches-do-yourself-predictive-analytics-business-users.html</link>
			<pubDate>Thu, 02 Sep 2010 16:34:35 GMT</pubDate>
			<description><![CDATA[Organizations that arm business analysts with SAS&reg; Rapid Predictive Modeler empower a whole new group of employees to determine the best actions...]]></description>
			<content:encoded><![CDATA[<div>Organizations that arm business analysts with SAS&amp;reg; Rapid Predictive Modeler empower a whole new group of employees to determine the best actions for reducing risk and improving organizational performance. SAS, the leader in business analytics software and services, is making its award-winning predictive analytics even more pervasive in the launch of SAS Rapid Predictive Modeler. SAS provides a quick, easy and effective way to develop predictive models that address a broad range of business scenarios, including customer segmentation, up-sell, cross-sell, campaign management, customer acquisition and customer churn across many industries.<br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/sas-launches-do-it-yourself-predictive-analytics-for-business-users.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15641-sas-launches-do-yourself-predictive-analytics-business-users.html</guid>
		</item>
		<item>
			<title>TAP Portugal Deploys MicroStrategy Business Intelligence for Analysis of Air Transpor</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15640-tap-portugal-deploys-microstrategy-business-intelligence-analysis-air-transpor.html</link>
			<pubDate>Thu, 02 Sep 2010 16:34:35 GMT</pubDate>
			<description><![CDATA[MicroStrategy&reg; Incorporated, a leading worldwide provider of business intelligence (BI) software, today announced that TAP Portugal has deployed...]]></description>
			<content:encoded><![CDATA[<div>MicroStrategy&amp;reg; Incorporated, a leading worldwide provider of business intelligence (<acronym title="Business Intelligence">BI</acronym>) software, today announced that TAP Portugal has deployed MicroStrategy dashboards to analyze air transportation and flight operations performance data. TAP Portugal, the leading Portuguese airline and a member of Star Alliance, currently operates over 1,850 weekly flights. <br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/tap-portugal-deploys-microstrategy-business-intelligence-for-analysis-of-air-transportation-and-flight-operations-performance-data.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15640-tap-portugal-deploys-microstrategy-business-intelligence-analysis-air-transpor.html</guid>
		</item>
		<item>
			<title>Open Source and BI</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15639-open-source-bi.html</link>
			<pubDate>Thu, 02 Sep 2010 16:34:35 GMT</pubDate>
			<description><![CDATA[In August, Dashboard Insight's theme is "open source & BI," as we post a variety of interesting and wide-ranging articles on the subject. 
 
Go to...]]></description>
			<content:encoded><![CDATA[<div>In August, Dashboard Insight's theme is &quot;open source &amp; <acronym title="Business Intelligence">BI</acronym>,&quot; as we post a variety of interesting and wide-ranging articles on the subject.<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-articles/open-source-and-bi.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15639-open-source-bi.html</guid>
		</item>
		<item>
			<title>Open Source For Beginners</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15624-open-source-beginners.html</link>
			<pubDate>Wed, 01 Sep 2010 21:26:35 GMT</pubDate>
			<description>September is open source month at Dashboard Insight and there are plans afoot to publish a variety of interesting articles related to the theme.  And...</description>
			<content:encoded><![CDATA[<div>September is open source month at Dashboard Insight and there are plans afoot to publish a variety of interesting articles related to the theme.  And while we expect to receive a number of well-researched treatises related to the topic, it occurs to us that not every reader knows what open source is all about.  So to help out, I'll fill this space with the absolute basics of open source software (OSS) and why it's of interest to the business intelligence community.<br />
<br />
<a href="http://www.dashboardinsight.com/articles/new-concepts-in-business-intelligence/open-source-for-beginners.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15624-open-source-beginners.html</guid>
		</item>
		<item>
			<title>Aster Data Named as Technology Pioneer by World Economic Forum</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15623-aster-data-named-technology-pioneer-world-economic-forum.html</link>
			<pubDate>Wed, 01 Sep 2010 21:26:35 GMT</pubDate>
			<description>Aster Data, a proven leader dedicated to providing the best data management and   data processing platform for big data analytics, today announced...</description>
			<content:encoded><![CDATA[<div>Aster Data, a proven leader dedicated to providing the best data management and   data processing platform for big data analytics, today announced they have been   named as a 2011 Technology Pioneer by the World Economic Forum. Aster Data joins   an exclusive group of award recipients including Google, Mozilla, PayPal and   Twitter.<br />
<br />
Tasso Argyros, CTO and co-founder of Aster Data said, &amp;ldquo;It&amp;rsquo;s great recognition   for everyone at Aster Data because from the moment the company was founded, our   technology vision has always been to deliver solutions which lead the field of   big data management and advanced analytics which help our clients improve   customer service and sustain competitive advantage. And for Aster Data to be   recognized as a Technology Pioneer by such a globally renowned organisation as   the World Economic Forum is a great honour for all of our team.&amp;rdquo;<br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/aster-data-named-as-technology-pioneer-by-world-economic-forum.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15623-aster-data-named-technology-pioneer-world-economic-forum.html</guid>
		</item>
		<item>
			<title>Analytics: Why Gut Feel is Just Not Enough</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15614-analytics-why-gut-feel-just-not-enough.html</link>
			<pubDate>Wed, 01 Sep 2010 18:00:21 GMT</pubDate>
			<description><![CDATA[Many businesses today still operate on creating and making business decisions   based on &ldquo;gut feelings&rdquo; where the decision maker believes...]]></description>
			<content:encoded><![CDATA[<div>Many businesses today still operate on creating and making business decisions   based on &amp;ldquo;gut feelings&amp;rdquo; where the decision maker believes that his intuitive   snap judgments are far superior to the rational analytics-backed decisions.   However, senior managers who rely heavily on &amp;ldquo;gut feel&amp;rdquo; and &amp;ldquo;soft&amp;rdquo; factors,   including consultation with others, intuition and experience, unfortunately find   that these rarely work in the current business environment. Gone are the days   when instincts formed the basis for most management decisions. <br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/analytics-why-gut-feel-is-just-not-enough.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15614-analytics-why-gut-feel-just-not-enough.html</guid>
		</item>
		<item>
			<title>Software as a Service (SaaS) as the Optimal Model for Operational BI Delivery</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15593-software-service-saas-optimal-model-operational-bi-delivery.html</link>
			<pubDate>Tue, 31 Aug 2010 20:23:17 GMT</pubDate>
			<description>Operational BI delivers a real, tangible business advantage to companies that quickly adopt and use its capabilities.  In today’s competitive...</description>
			<content:encoded><![CDATA[<div>Operational <acronym title="Business Intelligence">BI</acronym> delivers a real, tangible business advantage to companies that quickly adopt and use its capabilities.  In today’s competitive environment it is more important than ever that companies seek to improve operational efficiencies and effectiveness leading to better business results, including enhanced market position, more customers, greater customer satisfaction, lower costs and improved profit.  <br />
<br />
<a href="http://www.dashboardinsight.com/articles/new-concepts-in-business-intelligence/software-as-a-service-saas-as-the-optimal-model-for-operational-bi-delivery.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15593-software-service-saas-optimal-model-operational-bi-delivery.html</guid>
		</item>
		<item>
			<title>SAS® Business Analytics underwrites self-service reporting at nonprofit</title>
			<link>http://www.tbig.com.au/forums/other-international-vendors/15587-sas-business-analytics-underwrites-self-service-reporting-nonprofit.html</link>
			<pubDate>Tue, 31 Aug 2010 14:58:19 GMT</pubDate>
			<description>Like many managers, Michael Lambert needed to accomplish more without spending   more. The technology manager at nonprofit Compassion International...</description>
			<content:encoded><![CDATA[<div>Like many managers, Michael Lambert needed to accomplish more without spending   more. The technology manager at nonprofit Compassion International figured that   an increase in headcount was unlikely, so he considered how data analysts could   offload routine but vital reports that consumed 80 percent of their time. He   found SAS&amp;reg; Business   Analytics.<br />
<br />
Realizing that many reports resembled each other, Lambert sought to provide   internal users with self-service   reporting capabilities. SAS Business Analytics frees his analysis team to   concentrate on work that yields more intelligence and benefit to the 58-year-old   child advocacy organization.<br />
<br />
<br />
<br />
<a href="http://www.dashboardinsight.com/news/news-posts/sas-business-analytics-underwrites-self-service-reporting-at-nonprofit.aspx" target="_blank">Go to feed source for more information...</a></div>

]]></content:encoded>
			<category domain="http://www.tbig.com.au/forums/other-international-vendors/">Other International Vendors</category>
			<dc:creator>Latest News Headlines</dc:creator>
			<guid isPermaLink="true">http://www.tbig.com.au/forums/other-international-vendors/15587-sas-business-analytics-underwrites-self-service-reporting-nonprofit.html</guid>
		</item>
	</channel>
</rss>
